Free company profile — no paywall, no login
Issa Holdings Ltd.
Preston, Regatul Unit
Issa Holdings Ltd., Preston, Regatul Unit · Înregistrează-te: 10829558 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
1.800.000 £ Estimate
Financials
| Indicator | 30.06.2018 | 30.06.2019 | 30.06.2020 | 30.06.2021 | 30.06.2022 | 30.06.2023 | 30.06.2024 | 30.06.2025 |
|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ |
| Eigenkapital | 2,00 £ | 2,00 £ | −5,00 £ | 100.446 £ | 291.887 £ | 370.124 £ | 535.759 £ | 579.406 £ |
| Kassenbestand | 2,00 £ | — | 50,00 £ | 64.839 £ | — | — | — | — |
| Bilanzsumme | — | 2,00 £ | 2.399.695 £ | 2.678.146 £ | 4.352.137 £ | 4.944.472 £ | 5.151.065 £ | 5.667.712 £ |
| Umsatz | — | 100,00 £e | 1.000.000 £e | 1.100.000 £e | 1.500.000 £e | 1.700.000 £e | 1.700.000 £e | 1.800.000 £e |
| EK-Quote | — | 100 % | −0 % | 3,8 % | 6,7 % | 7,5 % | 10,4 % | 10,2 % |
| Mitarbeiterzahl | — | 2 | — | 2 | 2 | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | — | 50,00 £e | — | 550.000 £e | 750.000 £e | 850.000 £e | 850.000 £e | 900.000 £e |
| Immobilien und Grundstücke | — | — | 2.406.483 £ | 2.583.861 £ | — | — | — | — |
| Gewinn | — | — | — | 100.451 £e | — | — | — | — |
| Umsatzrendite | — | — | — | 9,1 %e | — | — | — | — |
| EK-Rendite | — | — | — | 100 %e | — | — | — | — |
| Umsatz CAGR | — | — | — | — | 2.366,2 %e | 1.041,9 %e | 14,2 %e | 13,1 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|---|---|---|---|---|
| Bargeld zur Verfügung | 2 | — | 50 | 64.839 | — | — | — | — |
| Nettovermögen Verbindlichkeiten | 2 | 2 | -5 | 100.446 | 291.887 | 370.124 | 535.759 | 579.406 |
| Stammaktiengattung1 | 1 | — | — | — | — | — | — | — |
| Eigenkapital | 2 | 2 | -5 | 100.446 | 291.887 | 370.124 | 535.759 | 579.406 |
| Umlaufvermögen | — | 2 | 12.303 | 194.529 | 155.256 | 165.253 | 153.728 | 683.933 |
| Nettoumlaufvermögen Verbindlichkeiten | — | 2 | -6.788 | 94.285 | 31.843 | 265.482 | 215.006 | 149.599 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | — | 2 | 2.399.695 | 2.678.146 | 4.352.137 | 4.944.472 | 5.151.065 | 5.667.712 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | 2 | — | — | 2 | 2 | 2 | 2 |
| Sachanlagen | — | — | 2.406.483 | 2.583.861 | — | — | — | — |
| Schuldner | — | — | 12.253 | 129.690 | — | — | — | — |
| Kurzfristige Finanzinstrumente | — | — | 19.091 | 100.244 | — | — | — | — |
| Langfristige Finanzinstrumente | — | — | 2.399.700 | 2.577.700 | — | — | — | — |
| Aktienkapital | — | — | 2 | 2 | — | — | — | — |
| Gewinnrücklagen kumulierte Verluste | — | — | -7 | 100.444 | — | — | — | — |
| Grundstücksgebäude | — | — | 2.406.483 | 2.583.861 | — | — | — | — |
| Anlagevermögen | — | — | — | — | 4.383.980 | 5.209.954 | 5.366.071 | 5.518.113 |
| Innerhalb eines Jahres | — | — | — | — | 187.099 | 430.735 | 368.734 | 534.334 |
| Nach einem Jahr | — | — | — | — | 4.060.250 | 4.574.348 | 4.615.306 | 5.088.306 |
Network
History
Sitz: Preston, Großbritannien
26.03.2025 Sitz: Preston, Großbritannien
Sitz: Floor 2 9 Portland Street …
22.06.2018 Sitz: Floor 2 9 Portland Street Manchester, Großbritannien
Eintragung
21.06.2017 Eintragung
Sitz: Manchester, Großbritannien
21.06.2017 Sitz: Manchester, Großbritannien
Direktor Mohsin M. Patel
21.06.2017 Direktor Mohsin Mehboob Patel
ChoDirektor Seema B. Miyanji
21.06.2017 Direktor Seema Banu Miyanji
ChoKapital: 2,00 £
21.06.2017 Kapital: 2,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Issa Holdings Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (5)
464 Ranglet Road, PR5 8AR Preston
- IH1 Ltd.
464 Ranglet Road, PR5 8AR Preston · 15721980
- IH2 Ltd.
464 Ranglet Road, PR5 8AR Preston · 15728367
- Issa Group Ltd.
464 Ranglet Road, PR5 8AR Preston · 10756396
- MDS Healthcare (Care Homes) Ltd.
464 Ranglet Road, PR5 8AR Preston · 10014507
- MDS Healthcare Ltd.
464 Ranglet Road, PR5 8AR Preston · 08078964
Same postal code (12)
PR5 8AR Preston
- Barcon Hygiene Ltd.
Bamber Bridge, PR5 8AR Preston · 16032584
- Blueco Healthcare Ltd.
468 Ranglet Road, PR5 8AR Preston · 15588416
- Coolfix Ltd.
Bamber Bridge, PR5 8AR Preston · 07553733
- Glendale (UK) Ltd.
466 Ranglet Road, PR5 8AR Preston · 08525647
- Hopworks Brew CO Taphaus Ltd.
335 Ranglet Road Walton Summit, PR5 8AR Preston · 17037730
- IH5 Ltd.
Bamber Bridge, PR5 8AR Preston · 17176530
- IH Consumer Health Ltd.
Bamber Bridge, PR5 8AR Preston · 17256610
- Kontor Interiors Ltd.
466 Ranglet Road, Walton Summit Centre, PR5 8AR Preston · 09542809
15743 companies are registered in Preston in total.
FAQ — Issa Holdings Ltd.
- Care este numărul de înregistrare al Issa Holdings Ltd.?
- Issa Holdings Ltd. is registered under the number 10829558 in the official register (Regatul Unit).
- Where is Issa Holdings Ltd. registered?
- Issa Holdings Ltd. are adresa înregistrată în Preston, Regatul Unit.
- Extrasul de registru al Issa Holdings Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Issa Holdings Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Issa Holdings Ltd. |
|---|---|
| legal_city | Preston |
| registration_authority_entity_id | 10829558 |
| legal_jurisdiction | GB |
| legal_first_address_line | 464 Ranglet Road |
| legal_postal_code | PR5 8AR |
| headquarters_city | Preston |
| headquarters_postal_code | PR5 8AR |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5988124564 |
| source | registry |